Club 300 Ranking
English | العربية
Bahrain Ranking
| # | Name | Species | Last Updated | Area |
|---|---|---|---|---|
| 1 | Mohammad Shah | 39 | 26-10-05 | Capital |
| 2 | Athary | 5 | 26-10-05 | Capital |
Latest Additions
| Member | Species | Location | Area | Date Seen |
|---|---|---|---|---|
| Athary | House Sparrow | Qal'at al-Bahrain (Bahrain Fort) | Capital | 25-02-10 |
| Athary | Common Myna | Qal'at al-Bahrain (Bahrain Fort) | Capital | 25-02-10 |
| Athary | Barn Swallow | Qal'at al-Bahrain (Bahrain Fort) | Capital | 25-02-10 |
| Athary | Crested Lark | Qal'at al-Bahrain (Bahrain Fort) | Capital | 25-02-10 |
| Athary | Black-headed Gull | Qal'at al-Bahrain (Bahrain Fort) | Capital | 25-02-10 |
